Mini & Standard Frame Saws
THIN KERF high precision STELLITE tipped mini frame saws
Width | 35-40-45-50 mm |
Thickness | 0,50-0,60-0,70-0,80-0,90-1,00-1,10-2,10-2,40 mm |
Kerf | thickness +0,40 mm |
Length | any (std. 380-420-450-455-500-505-510-520-610 mm) |
Holes & Slots | as per machine drawing (all standards available) |
Angle | from 4° to 25° |
Frame Saws for LOG cutting
Width | 130-140-150-160 mm |
Thickness | 1,80-2,00-2,10-2,20 mm |
Executions | STELLITE tipped or SET & GROUND |
Clamps | 30 x 3 mm x 60° (standard) |